Owen Ison Cemetery, Road 706, Elliott County, Ky


Sorted by name

ThumbnailNameMaiden NameBirthDeathOtherAge
Augustus DanielDec 31, 1881Dec 30, 196685y
Augustus DanielDec 31, 1881Dec 30, 196685y
B. W. IsonMar 22, 1867Dec 14, 191043y 9m
B. W. IsonMar 22, 1867Dec 14, 191043y 9m
Cora IsonMay 4, 1876May 16, 191236y
Cora IsonMay 4, 1876May 16, 191236y
Curly Charles Dlone HopperJun 29, 1951Jun 28, 196918y
David E. Conley1892194048y
Hattie J. HallIsonJune 8, 1909Mar 6, 199080y 9m
Howell Rosevelt JrDec 19, 1933June 9, 201076y 6m
Isom IsonMar 28, 1907Sept 16, 193932y 6m
Nevada A. HopperDec 20, 1918Mar 8, 196647y 3m
Nevada DanielConleyAug 8, 1882May 31, 196784y 9m
Nevada DanielConleyAug 8, 1882May 31, 196784y 9m
Owen D. Ison18951998103y
Tora E. IsonDaniel1901197372y